Also Known as Infinix Hot 3 LTE X553
General |
TECHNOLOGY | GSM / HSPA / LTE |
ANNOUNCED | 2016, February |
STATUS | Coming soon. Exp. release 2016, March |
2G NETWORK | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G NETWORK | HSDPA 850 / 900 / 1900 / 2100 |
4G NETWORK | LTE |
SIM | Dual SIM |
Body |
DIMENSIONS | 152.6 x 76.2 x 8 mm |
WEIGHT | 167 g |
Display |
TYPE | HD IPS capacitive touchscreen, 16M colors |
SIZE | 5.0 inches (~68.4% screen-to-body ratio), 720 x 1280 pixels (~294 ppi pixel density) |
MULTITOUCH | Yes - xUI |
PROTECTION | GGF Full Lamination |
Sound |
ALERT TYPES | Vibration; MP3, WAV ringtones |
LOUDSPEAKER | Yes |
3.5MM JACK | Yes |
Memory |
CARD SLOT | microSD, up to 64 GB (dedicated slot) |
INTERNAL | 16 GB, 1 / 2 GB RAM |
Data |
GPRS | Yes |
EDGE | Yes |
SPEED | HSPA, LTE Cat4 150/50 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
BLUETOOTH | v4.1, A2DP, LE |
USB | microUSB v2.0, USB On-The-Go |
Camera |
PRIMARY | 8 MP 0V8865, autofocus, LED flash |
FEATURES | Geo-tagging, touch focus, face detection, HDR, panorama |
VIDEO | 1080p@30fps |
SECONDARY | 2 MP |
Features |
OS | Android OS, v5.1 (Lollipop) |
CHIPSET | Qualcomm MSM8929 Snapdragon 415 |
CPU | Quad-core 1.4 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 405 |
SENSORS | Accelerometer, proximity |
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM |
BROWSER | HTML5 |
RADIO | FM radio |
GPS | Yes, with A-GPS |
JAVA | No |
COLORS | Light Green, Grey, Pink, White and Gold |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery |
| Removable Li-Ion 3000 mAh battery |
STAND-BY | 650 h |
TALK TIME | 20 h |
MUSIC PLAY | 33 h |